• SKATER STATS

# Name G A PTS PPG PPA SH SHA PEN PIM GW
10 Steve George (C) 1 0 1 1 0 0 0 0 0 0
13 Christopher Lapp 1 0 1 0 0 0 0 0 0 0
15 Scott Campbell 0 0 0 0 0 0 0 0 0 0
16 Ted Buerger 1 1 2 0 1 0 0 3 9 0
18 Chris Brown 0 1 1 0 0 0 0 0 0 0
22 Robert McEwen 1 1 2 0 0 0 0 0 0 1
24 Bruce Skinner 2 0 2 0 0 0 0 1 3 0
25 Matthew Nurse 0 1 1 0 0 0 0 0 0 0
50 Brian Schmonsees 0 0 0 0 0 0 0 0 0 0
81 Martin Houston 0 1 1 0 0 0 0 0 0 0
Unattributed 0 0 0 0 0 0 0 0 0 0
Team Totals 6 5 11 1 1 0 0 4 12 1
  • SKATER STATS

# Name G A PTS PPG PPA SH SHA PEN PIM GW
5 John Doherty 0 0 0 0 0 0 0 0 0 0
7 Ross Miyao 1 0 1 0 0 0 0 1 3 0
10 Cam Srigley (C) 0 0 0 0 0 0 0 0 0 0
11 Jacques Lafortune 1 0 1 0 0 0 0 0 0 0
13 Joshua Arnott 1 2 3 0 0 0 0 0 0 0
17 Dakota Musso 0 1 1 0 0 0 0 0 0 0
18 Jim Coder 0 0 0 0 0 0 0 0 0 0
23 Mike Nearman 1 0 1 0 0 0 0 0 0 0
34 Ward Bruington 0 0 0 0 0 0 0 0 0 0
35 Andrew Brackensick 0 0 0 0 0 0 0 0 0 0
75 Ryan Lind 0 0 0 0 0 0 0 0 0 0
88 Samantha Galpin 0 0 0 0 0 0 0 0 0 0
Unattributed 0 0 0 0 0 0 0 0 0 0
Team Totals 4 3 7 0 0 0 0 1 3 0
  • GOALIE STATS

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Markus Kuhn (G) 60:00 1 0 0 0 24 20 4 4.00 .833 0
Unattributed 0:00 0 0 0 0 0 0 0 0.00 .000 0
Team Totals 60:00 1 0 0 0 24 20 4 4.00 .833 0
  • GOALIE STATS

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Tim Manes (G) 60:00 0 1 0 0 28 22 6 6.00 .786 0
Unattributed 0:00 0 0 0 0 0 0 0 0.00 .000 0
Team Totals 60:00 0 1 0 0 28 22 6 6.00 .786 0