![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jimmy Sadri | Molar | 4 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
6 | Scott Richards | Hunt | 4 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.25 |
11 | Michael Bergeron | Hunt | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
7 | Doug Baker | Hunt | 4 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.75 |
21 | Scott Herring | Molar | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
52 | Ryan Corcilius | Scion | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1.50 |
9 | Michael Carpinella | Trash | 3 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
3 | Greg Shellans (C) | Hunt | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.25 |
8 | Grant Smith | Hunt | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.50 |
14 | Paul Hamilton | Labatt | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.25 |
96 | Wade Koehmstedt | Molar | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
18 | Darrin Vanderberg | Scion | 3 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.67 |
9 | Chris Ritschard | Scion | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
24 | Jeff McGowan | Scion | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
12 | Uel Nesbitt (C) | TLC | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
7 | Dawne Griffith | TLC | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
25 | Steve Shaw | Trash | 4 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
5 | Eli Troyke | Hunt | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Jeff Gorris | Hunt | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
15 | Shane Dwyer | Molar | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 |
10 | Matthew Koehmstedt | Molar | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
59 | Brian Moore (C) | Molar | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
22 | Mason Saxton | TLC | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.33 |
16 | Ron Blanchette (C) | Under | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Sean Turley | Trash | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 |
62 | Robert Pelletier | Trash | 3 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.33 |
19 | Russ Alspaugh | Trash | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Phil Holbrook | Labatt | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 |
11 | Rick Burk | Labatt | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
77 | Shawn Duffy | Molar | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scot Burckhardt (G) | TLC | 4 | 240:00 | 3 | 0 | 1 | 0 | 93 | 86 | 7 | 1.75 | .925 | 2 |
29 | Randy Benton (G) | Labatt | 3 | 180:00 | 1 | 2 | 0 | 0 | 111 | 102 | 9 | 3.00 | .919 | 0 |
1 | Jeff Kirsher (G) | Hunt | 4 | 240:00 | 4 | 0 | 0 | 0 | 108 | 98 | 10 | 2.50 | .907 | 0 |
1 | Mario Larouche (G) | Under | 3 | 186:00 | 1 | 1 | 1 | 0 | 98 | 86 | 12 | 3.87 | .878 | 0 |
30 | Joshua Austin (G) | Trash | 4 | 240:00 | 2 | 2 | 0 | 0 | 118 | 103 | 15 | 3.75 | .873 | 0 |
1 | Brian Ahern (G) | Subaru | 4 | 240:00 | 0 | 4 | 0 | 1 | 146 | 127 | 19 | 4.75 | .870 | 0 |
86 | Andy Mueller (G) | Molar | 4 | 240:00 | 3 | 1 | 0 | 0 | 143 | 124 | 19 | 4.75 | .867 | 0 |
35 | Clint Fulcher (G) | Scion | 4 | 240:00 | 0 | 4 | 0 | 0 | 111 | 89 | 22 | 5.50 | .802 | 0 |