![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | David Dittman | Cascad | 4 | 8 | 5 | 13 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 3.25 |
8 | Noah van Dresser | Cascad | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2.00 |
24 | Joe Conway | Oilers | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
40 | Ben Dunner | Jokers | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
22 | Mark Robertson | Geezer | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
10 | Lance Johnson | Oilers | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.50 |
10 | Ben Townshend (C) | Jacks | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
16 | Brent Urbanski | Cascad | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
44 | Marshall Huffman | Cascad | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1.00 |
23 | Leif Nelson | Cascad | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 1.33 |
37 | Mike Sweeny | Oilers | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
17 | Glen White (C) | Oilers | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 1.33 |
39 | Brett German | Hang | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 22 | 0 | 1.00 |
67 | Douglas Allfrey | Jacks | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1.33 |
00 | Craig Pedersen | Jacks | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1.33 |
8 | Jeff Lehman | Howler | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
69 | Zack Morse | Jokers | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
88 | Ryan Nelson | Geezer | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1.50 |
6 | Kyle Eichenberger | Geezer | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
13 | Kevin Campbell | Oilers | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
14 | Erik Lillevik | Hang | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1.50 |
11 | James White | Hang | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
63 | Trevor Brooks | Howler | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 |
97 | Joel Baillargeon | Howler | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
20 | John Rogin | Jokers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1.00 |
44 | Michael Dunlevy | Jokers | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
77 | Ted Yeigh | Cascad | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | Ned Mossman | Cascad | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | Andrew Stewart | Cascad | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
99 | Paul Atti (G) | Cascad | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Adam Edikauskas (G) | Jokers | 2 | 120:00 | 2 | 0 | 0 | 0 | 39 | 36 | 3 | 1.50 | .923 | 1 |
99 | Paul Atti (G) | Cascad | 4 | 240:00 | 4 | 0 | 0 | 0 | 103 | 93 | 10 | 2.50 | .903 | 1 |
33 | Don Hansen (G) | Geezer | 2 | 120:00 | 2 | 0 | 0 | 0 | 41 | 36 | 5 | 2.50 | .878 | 0 |
33 | Dean Rurak (G) | Oilers | 3 | 180:00 | 2 | 1 | 0 | 1 | 52 | 44 | 8 | 2.67 | .846 | 0 |
1 | Matthew Reed (G) | Jacks | 3 | 180:00 | 1 | 2 | 0 | 0 | 80 | 65 | 15 | 5.00 | .812 | 0 |
1 (G) | Oran Coffin (G) | Hang | 4 | 240:00 | 0 | 4 | 0 | 0 | 100 | 81 | 19 | 4.75 | .810 | 0 |
1 | Les Lukacs (G) | Howler | 3 | 180:00 | 1 | 2 | 0 | 0 | 83 | 66 | 17 | 5.67 | .795 | 0 |